Diplomat Condos for Sale | Active Listings & Prices
3 Bedrooms in DIPLOMAT OCEANFRONT
$1,500,000 #|# 1703 – 2,260 sq.ft; 3 Beds / 2 Baths
$2,100,000 #|# 905 – 2,623 sq.ft; 3 Beds / 3 Baths
$2,250,000 #|# 2106 – 2,857 sq.ft; 3 Beds / 3 Baths
$2,475,000 #|# 1506 – 2,857 sq.ft; 3 Beds / 3 Baths
$3,000,000 #|# 402 – 2,777 sq.ft; 3 Beds / 3 Baths
$3,495,000 #|# 1602 – 2,777 sq.ft; 3 Beds / 3 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1703 | $1,500,000 | 3 / 2 | 2,260 sq.ft. | $663.72 | 24 days ago |
| 905 | $2,100,000 | 3 / 3 | 2,623 sq.ft. | $800.61 | 214 days ago |
| 2106 | $2,250,000 | 3 / 3 | 2,857 sq.ft. | $787.54 | 71 days ago |
| 1506 | $2,475,000 | 3 / 3 | 2,857 sq.ft. | $866.29 | 70 days ago |
| 402 | $3,000,000 | 3 / 3 | 2,777 sq.ft. | $1080.3 | 201 days ago |
| 1602 | $3,495,000 | 3 / 3 | 2,777 sq.ft. | $1258.55 | 0 days ago |
3 Bedrooms
';
';
