...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
3535 Ocean 506 3 / 3 2,857 sq.ft. 2026-04-13 2026-08-07 51 days $1,350,000 Sold for $1,250,000
3535 Ocean Dr 406 3 / 3 2,857 sq.ft. 2026-02-19 2026-06-05 70 days $1,395,000 Sold for $1,285,000
3535 Ocean drive 1405 3 / 3 2,623 sq.ft. 2026-02-28 2026-05-06 27 days $1,936,000 Sold for $1,874,000
3535 Ocean 2605 3 / 3 2,779 sq.ft. 2025-09-15 2026-04-08 157 days $2,275,000 Sold for $2,075,000
3535 Ocean Drive 2606 3 / 3 2,857 sq.ft. 2025-08-13 2026-01-03 109 days $1,999,000 Sold for $1,800,000
3535 Ocean Dr 2004 2 / 2 2,300 sq.ft. 2025-09-02 2025-12-01 46 days $1,650,000 Sold for $1,625,000
3535 Ocean Dr 1102 3 / 3 2,777 sq.ft. 2024-10-22 2025-09-17 264 days $2,495,000 Sold for $2,300,000
3535 Ocean Dr 1104 2 / 2 2,157 sq.ft. 2025-05-06 2025-07-14 38 days $1,349,000 Sold for $1,250,000
3535 OCEAN DRIVE 903 3 / 2 2,500 sq.ft. 2024-12-14 2025-03-27 72 days $1,650,000 Sold for $1,468,500
3535 Ocean 2302 3 / 3 2,777 sq.ft. 2024-10-04 2024-12-18 62 days $2,950,000 Sold for $2,725,000
3535 Ocean 1506 3 / 3 3,030 sq.ft. 2024-07-03 2024-10-03 65 days $2,295,000 Sold for $2,180,000
3535 Ocean Dr 604 2 / 2 2,157 sq.ft. 2024-02-04 2024-07-01 139 days $1,699,000 Sold for $1,600,000
3535 Ocean Dr 805 3 / 3 2,623 sq.ft. 2023-12-28 2024-06-26 133 days $2,275,000 Sold for $1,700,000
3535 Ocean Dr 904 2 / 2 2,157 sq.ft. 2023-12-18 2024-05-30 74 days $1,750,000 Sold for $1,500,000
3535 Ocean Dr 1903 3 / 2 2,260 sq.ft. 2023-10-01 2024-02-28 40 days $2,500,000 Sold for $2,125,000
3535 Ocean Ph2804 6 / 5 5,804 sq.ft. 2021-10-16 2023-10-02 432 days $7,500,000 Sold for $6,200,000
3535 Ocean Dr 2106 3 / 3 2,857 sq.ft. 2023-05-07 2023-09-18 85 days $2,395,000 Sold for $2,320,000
3535 Ocean Dr 2304 2 / 2 2,157 sq.ft. 2023-04-05 2023-07-31 32 days $1,990,000 Sold for $1,900,000
3535 OCEAN DR 1202 3 / 3 3,003 sq.ft. 2023-03-21 2023-06-23 85 days $2,850,000 Sold for $2,650,000
DIPLOMAT OCEANFRONT RESID #605 3 / 3 2,623 sq.ft. 2023-05-04 2023-05-15 2 days $1,800,000 Sold for $1,650,000
3535 Ocean Dr 1204 2 / 2 2,157 sq.ft. 2022-10-28 2023-03-15 61 days $1,590,000 Sold for $1,450,000
3535 Ocean Dr 1402 3 / 3 2,777 sq.ft. 2021-12-20 2022-07-21 154 days $2,700,000
3535 Ocean Dr 1902 3 / 3 2,777 sq.ft. 2020-08-13 2022-04-27 526 days $2,375,000 Sold for $2,100,000
3535 Ocean Dr 1003 2 / 2 2,260 sq.ft. 2021-11-23 2022-04-04 90 days $1,500,000 Sold for $1,350,000
3535 Ocean Dr 904 2 / 2 2,157 sq.ft. 2021-07-15 2022-02-18 196 days $1,400,000 Sold for $1,200,000
3535 OCEAN DR 1705 3 / 3 2,623 sq.ft. 2021-12-01 2022-01-10 16 days $1,850,000 Sold for $1,700,000
3535 Ocean Drive 2104 2 / 2 2,267 sq.ft. 2021-06-21 2021-08-25 51 days $1,575,000 Sold for $1,500,000
3535 Ocean Dr 2302 3 / 3 2,777 sq.ft. 2018-03-29 2021-07-22 1183 days $2,495,000
3535 Ocean Dr 606 3 / 3 2,857 sq.ft. 2020-09-11 2021-06-30 270 days $1,190,000 Sold for $1,170,000
3535 Ocean Dr 1903 2 / 2 2,260 sq.ft. 2020-08-07 2021-06-01 234 days $1,950,000 Sold for $1,800,000
3535 Ocean Dr 805 3 / 3 2,779 sq.ft. 2021-02-04 2021-05-19 57 days $1,295,000 Sold for $1,100,000
3535 Ocean Dr 1406 3 / 3 2,857 sq.ft. 2021-03-14 2021-05-14 37 days $1,299,000 Sold for $1,200,000
3535 Ocean 1505 3 / 3 2,623 sq.ft. 2020-10-28 2021-05-05 128 days $1,500,000 Sold for $1,300,000
3535 Ocean Dr 1604 2 / 2 2,157 sq.ft. 2020-07-23 2021-04-01 214 days $879,000 Sold for $859,000
3535 Ocean Dr 2703 4 / 5 4,960 sq.ft. 2019-12-18 2021-03-24 447 days $3,200,000 Sold for $2,900,000
3535 Ocean Dr 1904 2 / 2 2,157 sq.ft. 2020-08-28 2021-03-23 146 days $949,000 Sold for $875,000
3535 Ocean Dr 1706 3 / 3 3,050 sq.ft. 2020-05-01 2021-03-19 280 days $1,200,000 Sold for $1,046,250
3535 Ocean Dr 601 3 / 3 2,989 sq.ft. 2020-06-29 2020-12-28 164 days $1,700,000 Sold for $1,545,000
3535 Ocean 2106 2 / 3 2,857 sq.ft. 2020-06-24 2020-10-08 95 days $1,395,000 Sold for $1,000,000
3535 Ocean Dr 2606 3 / 3 2,857 sq.ft. 2019-12-03 2020-07-22 216 days $1,349,000 Sold for $1,100,000
3535 Ocean Dr 2105 3 / 3 2,623 sq.ft. 2019-09-20 2020-03-13 109 days $1,690,000 Sold for $1,450,000
3535 Ocean Dr 804 2 / 2 2,157 sq.ft. 2018-09-08 2018-11-13 3 days $995,000 Sold for $950,000
3535 Ocean Dr 405 3 / 3 2,623 sq.ft. 2018-06-08 2018-11-01 91 days $1,165,000 Sold for $1,100,000
3535 Ocean Dr 1806 3 / 3 3,050 sq.ft. 2017-12-20 2018-09-26 267 days $1,690,000 Sold for $1,500,000
3535 Ocean Dr 2502 4 / 5 4,630 sq.ft. 2017-09-21 2018-09-17 319 days $2,990,000 Sold for $2,850,000
3535 Ocean Dr 2304 2 / 2 2,300 sq.ft. 2018-04-19 2018-09-14 117 days $1,259,000 Sold for $1,170,000
3535 OCEAN DR 801 3 / 3 3,178 sq.ft. 2018-04-01 2018-05-07 19 days $3,200,000 Sold for $2,900,000
3535 OCEAN DR 1006 3 / 3 3,050 sq.ft. 2014-03-13 2015-05-01 336 days $1,399,000 Sold for $1,300,000
3535 OCEAN DR 602 3 / 3 3,003 sq.ft. 2014-04-06 2014-11-10 218 days $2,299,000 Sold for $1,988,500
3535 OCEAN DR 806 3 / 3 3,050 sq.ft. 2013-06-27 2014-06-02 294 days $1,249,000 Sold for $1,220,000
3535 OCEAN DR 2306 3 / 3 3,050 sq.ft. 2014-01-26 2014-05-02 25 days $1,699,000 Sold for $1,649,000
3535 OCEAN DR 1903 2 / 2 2,458 sq.ft. 2014-02-22 2014-04-23 8 days $1,250,000 Sold for $1,200,000
3535 OCEAN DR 1203 3 / 2 2,458 sq.ft. 2013-11-23 2014-04-15 89 days $1,250,000 Sold for $1,200,000
3535 OCEAN DR 2204 2 / 2 2,300 sq.ft. 2014-01-01 2014-03-28 48 days $1,190,000 Sold for $1,139,500
Diplomat Residences #2406 3 / 3 3,050 sq.ft. 2013-11-14 2014-02-21 89 days $1,650,000 Sold for $1,500,000
3535 OCEAN DR 1205 3 / 3 2,779 sq.ft. 2013-09-27 2013-12-18 25 days $1,299,000 Sold for $1,250,000
3535 OCEAN DR 1101 3 / 3 3,178 sq.ft. 2013-05-02 2013-09-16 104 days $2,399,000 Sold for $2,300,000
3535 OCEAN DR 805 3 / 3 2,800 sq.ft. 2013-05-21 2013-07-22 34 days $1,399,000 Sold for $1,150,000
3535 Ocean Dr 1405 3 / 3 2,623 sq.ft. 2013-02-22 2013-03-21 39 days $1,195,000 Sold for $1,125,500
3535 OCEAN DR 2002 3 / 3 3,003 sq.ft. 2012-10-26 2012-11-30 171 days $1,750,000 Sold for $1,650,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.